ee440dd05d
2008-02-02 Thomas Koenig <tkoenig@gcc.gnu.org> PR libfortran/35001 * m4/shape.m4: Return 0 for extents <= 0. * generated/shape_i4.c: Regenerated. * generated/shape_i8.c: Regenerated. * generated/shape_i16.c: Regenerated. 2008-02-02 Thomas Koenig <tkoenig@gcc.gnu.org> PR libfortran/35001 * gfortran.dg/shape_4.f90: New test. Fixed in regression-only mode by special dispense (see the PR). From-SVN: r132070 |
||
---|---|---|
.. | ||
all.m4 | ||
any.m4 | ||
count.m4 | ||
cshift1.m4 | ||
eoshift1.m4 | ||
eoshift3.m4 | ||
exponent.m4 | ||
fraction.m4 | ||
head.m4 | ||
iforeach.m4 | ||
ifunction_logical.m4 | ||
ifunction.m4 | ||
in_pack.m4 | ||
in_unpack.m4 | ||
iparm.m4 | ||
matmul.m4 | ||
matmull.m4 | ||
maxloc0.m4 | ||
maxloc1.m4 | ||
maxval.m4 | ||
minloc0.m4 | ||
minloc1.m4 | ||
minval.m4 | ||
misc_specifics.m4 | ||
mtype.m4 | ||
nearest.m4 | ||
pow.m4 | ||
product.m4 | ||
reshape.m4 | ||
rrspacing.m4 | ||
set_exponent.m4 | ||
shape.m4 | ||
spacing.m4 | ||
specific2.m4 | ||
specific.m4 | ||
sum.m4 | ||
transpose.m4 | ||
types.m4 |