1e943c586a
The PWM module is part of NPCM7XX module. Each NPCM7XX module has two identical PWM modules. Each module contains 4 PWM entries. Each PWM has two outputs: frequency and duty_cycle. Both are computed using inputs from software side. This module does not model detail pulse signals since it is expensive. It also does not model interrupts and watchdogs that are dependant on the detail models. The interfaces for these are left in the module so that anyone in need for these functionalities can implement on their own. The user can read the duty cycle and frequency using qom-get command. Reviewed-by: Havard Skinnemoen <hskinnemoen@google.com> Reviewed-by: Tyrone Ting <kfting@nuvoton.com> Signed-off-by: Hao Wu <wuhaotsh@google.com> Message-id: 20210108190945.949196-5-wuhaotsh@google.com Reviewed-by: Peter Maydell <peter.maydell@linaro.org> Signed-off-by: Peter Maydell <peter.maydell@linaro.org> |
||
---|---|---|
.. | ||
_templates | ||
arm | ||
i386 | ||
s390x | ||
build-platforms.rst | ||
conf.py | ||
cpu-hotplug.rst | ||
cpu-models-mips.rst.inc | ||
cpu-models-x86.rst.inc | ||
deprecated.rst | ||
device-url-syntax.rst.inc | ||
gdb.rst | ||
images.rst | ||
index.rst | ||
invocation.rst | ||
ivshmem.rst | ||
keys.rst | ||
keys.rst.inc | ||
license.rst | ||
linuxboot.rst | ||
managed-startup.rst | ||
monitor.rst | ||
mux-chardev.rst | ||
mux-chardev.rst.inc | ||
net.rst | ||
pr-manager.rst | ||
qemu-block-drivers.rst | ||
qemu-block-drivers.rst.inc | ||
qemu-cpu-models.rst | ||
qemu-manpage.rst | ||
quickstart.rst | ||
removed-features.rst | ||
security.rst | ||
target-arm.rst | ||
target-avr.rst | ||
target-i386-desc.rst.inc | ||
target-i386.rst | ||
target-m68k.rst | ||
target-mips.rst | ||
target-ppc.rst | ||
target-rx.rst | ||
target-s390x.rst | ||
target-sparc64.rst | ||
target-sparc.rst | ||
target-xtensa.rst | ||
targets.rst | ||
tls.rst | ||
usb.rst | ||
virtio-net-failover.rst | ||
virtio-pmem.rst | ||
vnc-security.rst |