5d72c68b49
It's useful to know how much space can be occupied by qcow2 persistent
bitmaps, even though such metadata is unrelated to the guest-visible
data. Report this value as an additional QMP field, present when
measuring an existing image and output format that both support
bitmaps. Update iotest 178 and 190 to updated output, as well as new
coverage in 190 demonstrating non-zero values made possible with the
recently-added qemu-img bitmap command (see
|
||
---|---|---|
.. | ||
config | ||
devel | ||
interop | ||
specs | ||
sphinx | ||
spin | ||
system | ||
tools | ||
user | ||
amd-memory-encryption.txt | ||
barrier.txt | ||
block-replication.txt | ||
bootindex.txt | ||
can.txt | ||
ccid.txt | ||
COLO-FT.txt | ||
colo-proxy.txt | ||
conf.py | ||
cpu-hotplug.rst | ||
defs.rst.inc | ||
generic-loader.txt | ||
hyperv.txt | ||
igd-assign.txt | ||
image-fuzzer.txt | ||
index.html.in | ||
index.rst | ||
memory-hotplug.txt | ||
microvm.rst | ||
multi-thread-compression.txt | ||
multiseat.txt | ||
nvdimm.txt | ||
pci_expander_bridge.txt | ||
pcie_pci_bridge.txt | ||
pcie.txt | ||
pr-manager.rst | ||
pvrdma.txt | ||
qcow2-cache.txt | ||
qdev-device-use.txt | ||
qemu_logo.pdf | ||
qemu-option-trace.rst.inc | ||
qemupciserial.inf | ||
rdma.txt | ||
replay.txt | ||
spice-port-fqdn.txt | ||
throttle.txt | ||
usb2.txt | ||
usb-storage.txt | ||
virtio-balloon-stats.txt | ||
virtio-net-failover.rst | ||
virtio-pmem.rst | ||
xbzrle.txt | ||
xen-save-devices-state.txt |